Basic Info.


Company Briefing | |||
Founding Year | 1987 | Annual Sales | 487,000,000 RMB |
Factory Area | 1560, 000 M² | Annual Capacity | 100, 000 Tons/Year |
No. Engineers | 60 | No. Employees | 500 |
Certificates | ISO9001-2015, ISO14001-2015, CCS, ABS, DNV, BV, LR, RS, KR | ||
Application Area | Mining, Cement, Metallurgy, Ship-building, Bridge Construction, Power Plant, Oil Refine and General Machinery | ||
Production Capacity | |||
Casting Weight | Max. 200 T | Forging Weight | Max. 40 T |
Heat Treatment | 14x8x5m | Ring Forging | Max.φ5m |
Machining Accuracy | 0.01 mm | Shaft Forging | Max. Length 12m |
Testing Equipment | |||
Spectrograph | Ultrasonic Test | Magnetic Test | Tensile Test |
Penetrating Test | Impact Test | Gas Analyzer | Dimension Test |
Exporting Country | |||
USA, UK, Germany, Russia, Italy, Denmark, Sweden, Australia, Japan, Korea etc. | |||
Main Customer | |||
CITIC, CSIC, METSO, THYSSENKRUPP, KHD, SANDVIK, HOFMANN, FLSMIDTH etc. | |||
Company Address | |||
Huanghua, Cangzhou, Hebei Province, China |
Mainly Material | stainless steel, carbon steel, steel, aluminium, brass, bronze, copper |
Process | investment casting, lost wax casting, silica sol casting. sand casting, die casting |
Casting tolerance | CT4-CT6 (GB/T 6414),CT7-CT9 (GB/T 6414) |
Standard | AISI, ANSI, ASTM, JIS, GB, ISO, DIN |
Certificate | TS16949,SGS, ISO, or as your requirement to do test by the third party |
Machining | tapping, milling, grinding, drilling, cnc machining |
Tolerance | +/-0.02mm or as drawing requirement |
Surface treatment | polishing,mirror polishing, electrogalvanizing, sandblasting, shot blasting |
Heat treatment | quchenging and tempering, annealing, normalizing |
Casting Roughness | Ra 1.6-Ra12.5 |
Application
• Agricultural equipment | • Armament | • Automobile industry | • Computing equipment |
• Medical / dental instruments | • Measuring instruments | • Miscellaneous equipment | • Pharmaceutical industry |
• Orthopedic implants | • Safety equipment | • Petrochemical industry | • Industrial valves |
•Fixing and movable equipment | • Sanitary fittings | • General machinery | • Pumps and general connections |
• Food and beverage processing | • Instrumentation equipment | • Pharmaceutical industry | • Textile equipment |
Quality Control1) Checking the details before the production line operated2) Have full inspection and routing inspection during mass production---In process quality control(IPQC)3) Checking the goods after they are finished---- Final quality control(FQC)4) Checking the goods after they are finished-----Outgoing quality control(OQC)
*Our casting product processed by 79 steps with high standard and 100% inspection. Along with the power of our advanced machine, quality is something you do not need to worry about.



1) Design assistance and full engineering support .2) Professional at OEM & ODM parts .3) Excellent after sales service.4) Advanced machine tools, CAD/CAM programming software. 5) Prototype machining capabilities.6) Strict quality control standards with a highly qualified inspection department . 7) Continually upgrading and advancing our equipment to remain competitive .
8) Small quality is also available.




