Basic Info.


Function Description:
Inplumbingandpiping, anippleis a fitting, consisting of a short piece ofpipe, usually provided with amalepipe threadat each end, for connecting two other fittings.
Name | Male Thread Stainless steelHex Reducing Nipple(RHN) |
Material | SS304,SS306,CF8,CF8M Stainless Steeletc, |
Designs | 1.Asperthecustomer'sdrawings |
2.Asperthecustomer'ssamples | |
Surfacetreatment | 1.Polish |
2.Pickling | |
Service | OEMserviceavailable |
Products | Allkindsofstainlesssteelcasting:include pipe fitting, ball valve, automotiveparts,railroadparts,medicalparts,marineparts,lightingparts,pumpbody,valveparts,architecturalpartsandfurniturepartssoon |
Advantage | |
1.With 5yearsinstainlesssteelcasting; | |
2.NearTianjin PortandAirPort;(Convenient Transportation) | |
3.Weprovide:OEMstainlesssteellostwaxcastingsandOEM machiningservicesforstainlesssteellostwaxcastings.Wehave:CNCMachining,CNCturning,CNCMilling,3DCMMInspectionandCNCOpticalInspection.Webelieve:ontime,stablequality,justprice,clientconfidentiality. | |
4.Withsamplesandorder:Wecanofferdimensionreport,materialcertification. | |
Inspection: | 1.Dimensionreport |
2.Materialcertification | |
Packing: | Exportcartonandfumigationwoodenpall |
Type | Reducing Hex Nipple | |||
Size Range | 1/4"*1/8" to 4"*3" | |||
Material | ss316 ss304Stainless Steel | |||
Working Temperature | -325ºF~800ºF (-198ºC~426ºC) | |||
Thread Type | NPT | |||
Pressure Rating | 268~757bar | |||
OEM service | Available | |||
Application Scope | Water, Oil, Gas and Alkaline or Acidic Liquid | |||
Usage | Petroleum, Chemical, Power, Electronics, Machinery, Shipbuilding, etc |

Pipe Fitting Reducer Nipple | ||||||
Specifications | Ф1 | Ф2 | L | H | ||
1/4 | 1/8 | 5.5 | 8 | 23.5 | 14.3 | |
3/8 | 1/8 | 5.5 | 12 | 25 | 18 | |
1/4 | 8 | 12 | 26.5 | 18 | ||
1/2 | 1/8 | 5.5 | 16 | 29.5 | 22 | |
1/4 | 8 | 16 | 29.5 | 22 | ||
3/8 | 12.0 | 21 | 30 | 28 | ||
3/4 | 1/8 | 5.5 | 21 | 30 | 28 | |
1/4 | 8 | 21 | 31.5 | 28 | ||
3/8 | 12 | 21 | 32 | 28 | ||
1/2 | 16 | 21 | 34.5 | 28 | ||
1 | 3/8 | 12 | 26.7 | 34.5 | 34.5 | |
1/2 | 16 | 26.7 | 37 | 34.5 | ||
3/4 | 21 | 26.7 | 38.5 | 34.5 | ||
11/4 | 1/2 | 16 | 35.2 | 40.5 | 42.8 | |
3/4 | 21.0 | 35.2 | 42 | 42.8 | ||
1 | 26.7 | 35.2 | 44 | 42.8 | ||
11/2 | 3/4 | 21 | 41.3 | 43.5 | 49 | |
1 | 26.7 | 41.3 | 45.5 | 49 | ||
11/4 | 35.2 | 41.3 | 47.5 | 49 | ||
2 | 1 | 16 | 52.3 | 46 | 61.2 | |
3/4 | 21 | 52.3 | 47.5 | 61.2 | ||
1 | 26.7 | 52.3 | 49.5 | 61.2 | ||
11/4 | 35.2 | 52.3 | 51.5 | 61.2 | ||
11/2 | 41.3 | 52.3 | 52.5 | 61.2 | ||
21/2 | 1 | 26.7 | 66.6 | 53.5 | 76.5 | |
11/4 | 35.2 | 66.6 | 55.5 | 76.5 | ||
11/2 | 41.3 | 66.6 | 56.5 | 76.5 | ||
2 | 52.3 | 66.6 | 60 | 76.5 | ||
3 | 11/2 | 41.3 | 78.5 | 61 | 89.4 | |
2 | 52.3 | 78.5 | 64.5 | 89.4 | ||
21/2 | 66.6 | 78.5 | 68 | 89.4 | ||
4 | 2 | 52.3 | 102.5 | 67.5 | 115.4 | |
21/2 | 66.6 | 102.5 | 71 | 115.4 | ||
3 | 78.5 | 102.5 | 75 | 115.4 |
Quality Control
1) Checking the raw material after they reach our factory------- Incoming quality control ( IQC)2) Checking the details before the production line operated3) Have full inspection and routing inspection during mass production---In process quality control(IPQC)4) Checking the goods after they are finished---- Final quality control(FQC)5) Checking the goods after they are finished-----Outgoing quality control(OQC)
Our wax casting product processed by 79 steps with high standard and 100% inspection. Along with the power of our advanced machine, quality is something you do not need to worry about.








