Basic Info.
Model NO.
OEM
Process
Casting+Machining+Heating Treatment
Standard
Non Standard Parts
Weight Range
Max. 200ton
Marketing Type
New Product 2020
Applicable Industries
Machinery Repair Shops, Construction Works
Trademark
Junya
Transport Package
Provide Base on Requirement
Specification
Various type of drawing/requirement
Origin
China
HS Code
8420910000


Product Description
Cement Lime Clinker Plant Casting Steel 42CrMo Rotary kiln Hydraulic Thrust Roller
Company Briefing | |||
Founding Year | 1987 | Annual Sales | 487,000,000 RMB |
Factory Area | 1560, 000 M² | Annual Capacity | 100, 000 Tons/Year |
No. Engineers | 60 | No. Employees | 500 |
Certificates | ISO9001-2015, ISO14001-2015, CCS, ABS, DNV, BV, LR, RS, KR | ||
Application Area | Mining, Cement, Metallurgy, Ship-building, Bridge Construction, Power Plant, Oil Refine and General Machinery | ||
Production Capacity | |||
Casting Weight | Max. 200 T | Forging Weight | Max. 40 T |
Heat Treatment | 14x8x5m | Ring Forging | Max.φ5m |
Machining Accuracy | 0.01 mm | Shaft Forging | Max. Length 12m |
Testing Equipment | |||
Spectrograph | Ultrasonic Test | Magnetic Test | Tensile Test |
Penetrating Test | Impact Test | Gas Analyzer | Dimension Test |
Exporting Country | |||
USA, UK, Germany, Russia, Italy, Denmark, Sweden, Australia, Japan, Korea etc. | |||
Main Customer | |||
CITIC, CSIC, METSO, THYSSENKRUPP, KHD, SANDVIK, HOFMANN, FLSMIDTH etc. | |||
Company Address | |||
Huanghua, Cangzhou, Hebei Province, China |







